Welcome Guest [Log In] [Register]

• Hall da Fama - PokéBrasil
• Ranking Final 3DS - PokéBrasil
• Visite a PokéEVO!!
Locked Topic
Ranking Final - Nintendo 3DS 2015
Topic Started: 22 Jun 2015, 09:28 PM (306 Views)
Juliano #20
Member Avatar
PokéBrasil


  • Último torneio computado: Premier Cup #5

  • Juliano #20 || 1420 pontos
  • linkin || 1110 pontos
  • ZampauloZ || 1110 pontos
  • Malta || 1010 pontos
  • Dih || 970 pontos
  • CriSs' || 920 pontos
  • Paladino' || 740 pontos
  • Paixao || 720 pontos
  • WericK || 720 pontos
  • Gatts || 630 pontos
  • Hec || 620 pontos
  • Kroust || 560 pontos
  • Akira || 520 pontos
  • Reis || 500 pontos
  • Fullbuster || 440 pontos
  • Hoelze || 440 pontos
  • Psycho Dark || 410 pontos
  • Hiei || 400 pontos
  • Alphastorm || 390 pontos
  • Rafa Oak || 380 pontos
  • MilH || 350 pontos
  • PERPETUO || 290 pontos
  • Fmarcos || 280 pontos
  • Melly || 270 pontos
  • mamilo || 260 pontos
  • Skator || 260 pontos
  • Mardem || 240 pontos
  • M-Dida || 230 pontos
  • mano_ || 220 pontos
  • Rickbp1 || 200 pontos
  • Clisson || 190 pontos
  • JonJon || 190 pontos
  • radamanthys || 190 pontos
  • Detoni || 160 pontos
  • bassplayer || 150 pontos
  • Cagnoni || 150 pontos
  • Cordeschi || 150 pontos
  • Daisuke || 150 pontos
  • Kall || 150 pontos
  • mr.thug || 150 pontos
  • NightCrawlerPA || 150 pontos
  • Saraii || 150 pontos
  • kbludoh || 140 pontos
  • GreyWorm || 130 pontos
  • BlackSilver || 120 pontos
  • Trento || 120 pontos
  • Potter || 110 pontos
  • Ciganin_CWC || 100 pontos
  • DarkJunin || 100 pontos
  • Fspinda || 100 pontos
  • Hyoga888 || 100 pontos
  • Joaokun || 100 pontos
  • Koga || 100 pontos
  • M.marcos || 100 pontos
  • Staraptor || 100 pontos
  • TSC || 100 pontos
  • VSFernandes || 100 pontos
  • brunoefl || 90 pontos
  • dreadhc || 90 pontos
  • gutonunes_ || 90 pontos
  • junior77 || 90 pontos
  • Lemuraleso || 90 pontos
  • Leelep || 80 pontos
  • abdTon || 50 pontos
  • ade50 || 50 pontos
  • Bruno Yoshi || 50 pontos
  • CaioPortilho || 50 pontos
  • Darkzor || 50 pontos
  • Dire Miralis || 50 pontos
  • Dnszinho || 50 pontos
  • Echelon || 50 pontos
  • GrylloK9 || 50 pontos
  • Insecta || 50 pontos
  • Karkat || 50 pontos
  • Shoot || 50 pontos
  • TyLuis || 50 pontos
  • leo999 || 40 pontos
  • Sound Horizon || 40 pontos
  • Vile X || 40 pontos
  • Aninha || 30 pontos
  • lelouch75 || 30 pontos
  • VictorBass || 30 pontos
  • vit2tor || 30 pontos

Offline Profile Goto Top
 
Juliano #20
Member Avatar
PokéBrasil

Último torneio computado: Golden Wave Cup

Senha da planilha: PokeBrasil
Attached to this post:
Attachments: Ranking_3DS_2015.xlsx (25 KB)
Offline Profile Goto Top
 
1 user reading this topic (1 Guest and 0 Anonymous)
« Previous Topic · Torneios Wi-Fi · Next Topic »
Locked Topic